- Home
- ENERGY X1
Description
Details
Memory | Card slot | up to 32GB Extendable |
---|---|---|
Internal | 8GB Built-in |
Features | OS | Android Os v6.0 |
---|---|---|
CPU | 1.3 GHz Quad Core | |
GPU | GC 1000 Graphics Engine | |
RAM | 1 GB | |
Wifi | Yes | |
Bluetooth | Yes | |
Warranty | 1 Year | |
Proximity Sensor | Yes | |
Distance Sensor | Yes | |
Light Sensor | Yes | |
SD Card Support | Yes | |
PTCL EVO Support | Yes | |
Compass | Yes | |
Battery | 5000 mAH |
General | |
---|---|
Announced | Announced |
Display | |
---|---|
Multitouch | 5 points |
Size | 5.0” inches |
HDMI Output | 2160 |
Camera | Primary | 5.0 Megapixel |
---|---|---|
Secondary | 5.0 Megapixel |
Reviews
Write Your Own Review
- Latest Products
